Tradelines

AU Tradelines & Pricing

Credit Clear North LLC aims to reduce financial inequalities and promote equal credit opportunity by advocating for the rights of our clients to have access to the same credit-building techniques that many others have had access to for many years.

How Can Tradelines Help?

When purchasing authorized user tradelines, when you get added to the credit card as an authorized user, it does not show on your credit report when you were added. Rather, the entire history of the account is reflected in your credit report, with some exceptions depending on the bank.
For example, if an authorized user is added to a credit card that is 20 years old, it will simply appear as a 20-year-old credit card that this person has on their credit report with an authorized user status. Therefore, the credit scoring algorithms often just assume this person has been on this card for 20 years. If the tradeline has a perfect payment history, that is a nice thing to have in your credit report.
Also, while there may be several different utilization ratios at play in the secret credit score algorithm, an authorized user tradeline can play a factor in the overall utilization ratio.
The truth is that since the credit scoring algorithms are secrets, no one knows exactly how it works. There are a lot of inferences, correlations, and speculation that have taken place to try to understand the way credit scores work.

Which Tradelines Should I Buy?

In short, you only want to add tradelines that are superior in age and credit limit to what you currently have in your credit report.
If you currently have high utilization, higher-limit tradelines may help with your overall utilization ratios.
You should also know what your average age of accounts currently is. You only want to add tradelines that can increase your average age of accounts in a meaningful way.
While we do not offer any guarantees on specific results, we do guarantee that your tradelines will report on your credit report. Since everyone’s credit report is so unique, it is up to you to determine which tradelines would be best for you.
For more information on how to choose the best tradelines for your credit file, contact us directly.

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Barclays 20899 $7,700.00 2014 Dec Nov 1st Nov 12th 6 $735
Barclays 15872 $15,000.00 2017 Mar Oct 9th Oct 20th 5 $735
Chase 21706 $11,200.00 2011 Nov Oct 8th Oct 19th 2 $955.50
CP1 23648 $10,000.00 2011 Nov Oct 9th Oct 20th 2 $955.50
CP1 14675 $7,900.00 2010 Jul Nov 1st Nov 12th 2 $845.25
Elan 19397 $25,000.00 2017 Jan Oct 19th Oct 30th 2 $992.25
Barclays 18848 $20,000.00 2014 Jun Oct 14th Oct 25th 3 $1176
CP1 21944 $10,000.00 2015 Mar Oct 12th Oct 23rd 1 $808.50
CP1 3978 $6,000.00 2012 Apr Oct 26th Nov 6th 2 $808.50
Chase 22410 $6,500.00 2011 Sep Oct 22nd Nov 2nd 2 $808.50
CP1 22754 $7,500.00 2013 Jun Oct 30th Nov 10th 2 $808.50
CP1 16507 $11,000.00 2014 Jun Nov 2nd Nov 13th 1 $808.50
CP1 19012 $10,000.00 2014 May Oct 4th Oct 15th 2 $845.25
Discover 24037 $11,400.00 2014 Mar Oct 26th Nov 6th 1 $845.25
CP1 22909 $13,000.00 2015 Mar Oct 6th Oct 17th 2 $808.50
Chase 9019 $20,000.00 2016 Sep Oct 7th Oct 18th 1 $918.75
CP1 8158 $7,500.00 2014 May Oct 6th Oct 17th 1 $771.75
CP1 10007 $8,500.00 2014 Jan Oct 9th Oct 20th 2 $771.75
Elan 10530 $25,000.00 2016 Sep Oct 19th Oct 30th 2 $1029
Chase 15746 $10,000.00 2011 Mar Oct 23rd Nov 3rd 2 $955.50
Chase 23916 $6,000.00 2012 Feb Oct 22nd Nov 2nd 1 $808.50
Barclays 18054 $22,000.00 2012 Jun Oct 26th Nov 6th 6 $1176
Chase 3071 $11,000.00 2014 Dec Oct 5th Oct 16th 2 $845.25
Barclays 23442 $7,500.00 2016 May Oct 26th Nov 6th 2 $661.50
Chase 19011 $7,500.00 2015 Jan Oct 13th Oct 24th 2 $735
Chase 24701 $20,000.00 2017 Feb Oct 31st Nov 11th 2 $882
Barclays 11998 $13,000.00 2011 Sep Oct 9th Oct 20th 4 $955.50
Chase 20952 $20,000.00 2017 Aug Oct 24th Nov 4th 2 $882
CP1 24802 $11,000.00 2008 Jul Oct 9th Oct 20th 2 $1029
Chase 23029 $15,000.00 2013 Dec Nov 2nd Nov 13th 2 $955.50
Barclays 2759 $20,000.00 2017 Jul Oct 7th Oct 18th 1 $882
CP1 15591 $5,100.00 2012 Jan Oct 17th Oct 28th 2 $808.50
CP1 25002 $7,500.00 2012 Jul Oct 16th Oct 27th 2 $845.25
CP1 22318 $10,000.00 2012 Apr Oct 23rd Nov 3rd 2 $955.50
Chase 9166 $20,400.00 2017 Jan Oct 26th Nov 6th 1 $882
CP1 25102 $17,500.00 2014 Sep Oct 9th Oct 20th 2 $955.50
CP1 25104 $17,500.00 2014 Oct Oct 27th Nov 7th 2 $955.50
CP1 25127 $16,000.00 2015 Aug Nov 2nd Nov 13th 2 $882
Chase 15709 $30,600.00 2013 Dec Oct 24th Nov 4th 1 $1543.50
Chase 18962 $20,800.00 2010 Nov Oct 24th Nov 4th 1 $1176
CP1 25187 $8,750.00 2013 Jul Oct 8th Oct 19th 2 $808.50
Elan 25224 $20,000.00 2010 Mar Oct 19th Oct 30th 2 $1176
Barclays 23484 $15,000.00 2012 Mar Nov 2nd Nov 13th 2 $1029
CP1 25234 $9,250.00 2012 May Oct 9th Oct 20th 2 $845.25
CP1 24485 $12,500.00 2011 Dec Nov 1st Nov 12th 2 $955.50
Chase 25257 $8,000.00 2011 Jun Oct 29th Nov 9th 2 $845.25
CP1 14177 $10,000.00 2012 Mar Oct 5th Oct 16th 2 $955.50
CP1 23352 $13,000.00 2011 Oct Oct 4th Oct 15th 2 $955.50
CP1 24071 $9,500.00 2015 Jun Oct 6th Oct 17th 2 $735
CP1 21251 $10,000.00 2008 Oct Oct 10th Oct 21st 2 $1029
Chase 18370 $8,800.00 2006 Jul Oct 10th Oct 21st 2 $955.50
Chase 22786 $15,000.00 2011 Dec Oct 14th Oct 25th 1 $1029
Discover 1204 $10,200.00 2014 Dec Oct 24th Nov 4th 1 $845.25
Chase 6531 $25,000.00 2017 Jan Oct 24th Nov 4th 1 $992.25
Elan 10620 $20,000.00 2011 Sep Oct 19th Oct 30th 2 $1176
Elan 20889 $12,500.00 2012 Nov Oct 19th Oct 30th 1 $882
Discover 23906 $11,000.00 2014 Sep Nov 1st Nov 12th 1 $845.25
CP1 14814 $15,000.00 2015 Jul Oct 12th Oct 23rd 2 $882
Chase 22977 $14,500.00 2011 Oct Oct 7th Oct 18th 2 $955.50
Chase 25453 $18,000.00 2013 Jul Oct 8th Oct 19th 2 $1029
Discover 16270 $16,100.00 2013 Mar Oct 6th Oct 17th 1 $1029
Chase 20792 $20,000.00 2014 Dec Oct 6th Oct 17th 2 $955.50
Bank of America 12856 $18,000.00 2019 Jun Nov 2nd Nov 13th 2 $845.25
Chase 9985 $15,000.00 2014 Dec Oct 13th Oct 24th 2 $882
Chase 24141 $6,821.00 2012 Jul Oct 4th Oct 15th 1 $808.50
Chase 22115 $10,500.00 2008 Jan Oct 10th Oct 21st 2 $1029
Chase 21404 $15,000.00 2011 Jul Oct 11th Oct 22nd 2 $1029
Chase 24329 $6,300.00 2008 Jun Oct 8th Oct 19th 2 $882
CP1 20119 $7,500.00 2014 Nov Oct 27th Nov 7th 2 $735
Chase 22546 $20,000.00 2011 Apr Oct 7th Oct 18th 2 $1176
CP1 22409 $10,000.00 2014 Jul Oct 23rd Nov 3rd 2 $808.50
Chase 7041 $9,000.00 2015 May Oct 17th Oct 28th 1 $735
Chase 9806 $20,000.00 2008 Nov Oct 24th Nov 4th 2 $1176
CP1 25727 $8,750.00 2014 Nov Oct 16th Oct 27th 2 $771.75
Chase 11089 $10,000.00 2013 Jun Nov 2nd Nov 13th 2 $882
CP1 25737 $7,750.00 2008 Mar Oct 8th Oct 19th 2 $882
Chase 25749 $8,000.00 2007 Jan Oct 6th Oct 17th 2 $955.50
Barclays 25771 $10,500.00 2012 Jun Oct 14th Oct 25th 2 $955.50
Chase 24072 $25,400.00 2017 Dec Oct 25th Nov 5th 2 $992.25
CP1 25826 $10,000.00 2011 Mar Oct 11th Oct 22nd 2 $955.50
CP1 25827 $10,000.00 2015 Dec Oct 25th Nov 5th 2 $808.50
CP1 25858 $10,000.00 2014 Feb Oct 8th Oct 19th 2 $882
Discover 25861 $12,500.00 2015 Feb Nov 2nd Nov 13th 1 $845.25
Chase 22830 $10,000.00 2011 May Oct 29th Nov 9th 1 $955.50
Chase 25896 $10,000.00 2014 Jul Oct 24th Nov 4th 2 $845.25
Chase 22854 $20,000.00 2011 Aug Oct 14th Oct 25th 2 $1176
Barclays 25695 $10,000.00 2014 Jul Oct 9th Oct 20th 2 $845.25
CP1 22611 $10,000.00 2012 Jan Oct 16th Oct 27th 2 $955.50
Bank of America 22213 $16,000.00 2014 Jan Oct 10th Oct 21st 2 $1029
CP1 17390 $10,000.00 2014 May Oct 8th Oct 19th 1 $808.50
CP1 4096 $5,000.00 2014 May Oct 5th Oct 16th 2 $661.50
CP1 15745 $20,000.00 2014 Feb Oct 5th Oct 16th 2 $1029
Barclays 16707 $20,000.00 2015 Oct Oct 27th Nov 7th 4 $955.50
Chase 9168 $22,000.00 2017 Nov Oct 22nd Nov 2nd 2 $882
Elan 19911 $24,000.00 2012 Mar Oct 19th Oct 30th 2 $1249.50
Barclays 18481 $30,000.00 2011 May Oct 29th Nov 9th 2 $1764
CP1 9113 $24,000.00 2014 May Oct 5th Oct 16th 2 $1029
Barclays 6486 $17,500.00 2014 Apr Oct 15th Oct 26th 2 $955.50
Barclays 12954 $20,000.00 2017 Jul Nov 1st Nov 12th 3 $882
CP1 24892 $13,400.00 2013 Nov Oct 7th Oct 18th 1 $882
CP1 15335 $5,774.00 2012 Oct Oct 12th Oct 23rd 2 $808.50
CP1 26294 $11,000.00 2015 Feb Oct 27th Nov 7th 2 $845.25
Chase 26315 $15,200.00 2009 Oct Oct 30th Nov 10th 2 $1102.50
Barclays 26348 $21,900.00 2014 Mar Oct 11th Oct 22nd 1 $1176
CP1 18558 $15,000.00 2016 May Oct 30th Nov 10th 1 $771.75
Chase 26359 $6,000.00 2015 Jan Oct 14th Oct 25th 2 $661.50
CP1 26383 $11,000.00 2015 Jun Oct 9th Oct 20th 2 $808.50
CP1 26395 $5,750.00 2011 Dec Oct 13th Oct 24th 2 $808.50
Chase 20546 $25,000.00 2016 Feb Oct 25th Nov 5th 1 $992.25
Chase 7681 $15,000.00 2013 Jan Oct 29th Nov 9th 2 $1176
CP1 19771 $10,000.00 2013 Sep Oct 9th Oct 20th 2 $955.50
Elan 26472 $25,000.00 2016 Oct Oct 19th Oct 30th 2 $1029
Chase 14634 $10,000.00 2014 Apr Nov 3rd Nov 14th 2 $882
Chase 20282 $20,300.00 2016 Aug Oct 9th Oct 20th 2 $918.75
Chase 23671 $8,500.00 2010 Nov Oct 5th Oct 16th 2 $845.25
Chase 19516 $31,000.00 2012 Jun Nov 3rd Nov 14th 2 $1764
Chase 14395 $20,600.00 2016 May Oct 24th Nov 4th 2 $918.75
Chase 26586 $13,100.00 2015 Feb Oct 9th Oct 20th 2 $845.25
Chase 16791 $16,100.00 2012 Sep Oct 31st Nov 11th 2 $955.50
CP1 9939 $5,000.00 2015 Jul Oct 23rd Nov 3rd 2 $661.50
Chase 19736 $11,100.00 2013 Dec Oct 24th Nov 4th 1 $845.25
CP1 16771 $10,000.00 2009 Jan Oct 30th Nov 10th 2 $1176
Elan 26720 $22,000.00 2019 Mar Oct 19th Oct 30th 2 $771.75
CP1 15665 $20,000.00 2015 Sep Oct 11th Oct 22nd 2 $918.75
Barclays 1211 $20,000.00 2014 Aug Oct 14th Oct 25th 6 $1029
Chase 15051 $11,400.00 2011 Dec Oct 28th Nov 8th 2 $955.50
CP1 8083 $17,500.00 2014 Mar Oct 8th Oct 19th 2 $955.50
Chase 24383 $10,000.00 2008 Oct Oct 28th Nov 8th 1 $1029
Elan 8157 $25,000.00 2016 July Oct 19th Oct 30th 1 $1029
Chase 23969 $12,000.00 2017 Sep Oct 4th Oct 15th 1 $661.50
CP1 22910 $8,000.00 2012 Jul Oct 28th Nov 8th 2 $808.50
Discover 10746 $18,700.00 2015 Oct Oct 6th Oct 17th 1 $882
Chase 19343 $16,400.00 2015 Dec Oct 11th Oct 22nd 2 $882
Chase 19473 $20,000.00 2017 Jul Nov 1st Nov 12th 2 $882
CP1 22467 $1,000.00 2011 Sep Oct 6th Oct 17th 2 $624.75
Discover 26826 $10,300.00 2015 Oct Oct 9th Oct 20th 1 $808.50
Elan 26828 $22,500.00 2014 Nov Oct 17th Oct 28th 2 $1029
Chase 15145 $9,200.00 2011 Aug Oct 5th Oct 16th 1 $845.25
CP1 3898 $12,500.00 2011 Dec Oct 13th Oct 24th 2 $955.50
Chase 26869 $8,000.00 2017 Jan Nov 1st Nov 12th 2 $661.50
CP1 10113 $7,500.00 2010 Dec Oct 17th Oct 28th 1 $845.25
Elan 24575 $25,000.00 2014 Mar Oct 18th Oct 29th 2 $1249.50
Chase 26920 $15,000.00 2011 Dec Oct 23rd Nov 3rd 1 $1029
Barclays 26951 $11,900.00 2012 Jun Oct 27th Nov 7th 2 $955.50
CP1 26971 $12,000.00 2012 Jun Oct 27th Nov 7th 2 $955.50
CP1 26994 $9,900.00 2015 Aug Oct 27th Nov 7th 2 $735
Chase 27005 $10,000.00 2011 Nov Oct 4th Oct 15th 2 $955.50
Chase 11801 $20,000.00 2011 Aug Oct 25th Nov 5th 1 $1176
Chase 15345 $15,000.00 2010 Jan Oct 24th Nov 4th 2 $1029
Chase 19986 $15,430.00 2017 Jan Oct 25th Nov 5th 2 $771.75
CP1 27037 $10,000.00 2013 May Oct 29th Nov 9th 1 $955.50
Chase 20982 $8,000.00 2013 Feb Oct 6th Oct 17th 1 $771.75
Chase 27104 $13,500.00 2012 Feb Oct 13th Oct 24th 2 $955.50
Chase 27114 $10,000.00 2015 Apr Nov 1st Nov 12th 2 $845.25
Chase 27115 $10,900.00 2014 Jan Oct 9th Oct 20th 2 $882
Chase 27147 $15,000.00 2015 Nov Oct 11th Oct 22nd 1 $882
Chase 24245 $8,400.00 2013 Feb Nov 2nd Nov 13th 2 $808.50
Chase 8085 $19,900.00 2011 Feb Oct 8th Oct 19th 1 $1176
Chase 23564 $26,000.00 2017 May Oct 6th Oct 17th 2 $992.25
Bank of America 15571 $12,000.00 2015 Jan Oct 9th Oct 20th 2 $808.50
Chase 20716 $9,000.00 2011 Jun Oct 30th Nov 10th 1 $845.25
Chase 27249 $12,400.00 2017 Feb Oct 22nd Nov 2nd 2 $698.25
Barclays 19734 $18,700.00 2014 Feb Oct 14th Oct 25th 2 $882
Chase 27296 $15,600.00 2017 Nov Oct 23rd Nov 3rd 2 $735
CP1 12722 $11,000.00 2017 Mar Oct 12th Oct 23rd 1 $661.50
Chase 6483 $16,000.00 2017 Apr Oct 23rd Nov 3rd 2 $771.75
Chase 3231 $23,800.00 2016 Apr Oct 16th Oct 27th 2 $918.75
CP1 18941 $10,000.00 2010 May Oct 13th Oct 24th 2 $955.50
Chase 23072 $10,000.00 2015 Apr Oct 16th Oct 27th 2 $845.25
Discover 27332 $10,600.00 2011 Mar Oct 5th Oct 16th 1 $955.50
Chase 27363 $16,000.00 2013 Dec Oct 11th Oct 22nd 2 $1029
CP1 27374 $9,000.00 2013 Dec Oct 31st Nov 11th 2 $808.50
Chase 27387 $30,800.00 2014 Jun Oct 30th Nov 10th 2 $1543.50
CP1 24244 $5,750.00 2010 Nov Oct 22nd Nov 2nd 2 $808.50
CP1 22623 $10,000.00 2009 May Oct 11th Oct 22nd 1 $992.25
Bank of America 17652 $10,500.00 2010 May Nov 3rd Nov 14th 2 $992.25
Chase 22082 $9,000.00 2008 Aug Oct 26th Nov 6th 2 $1029
Chase 21641 $10,000.00 2014 Feb Oct 10th Oct 21st 2 $882
CP1 27072 $8,370.00 2012 Apr Oct 23rd Nov 3rd 2 $845.25
CP1 15632 $4,000.00 2011 Nov Oct 27th Nov 7th 2 $698.25
CP1 27441 $4,000.00 2015 Apr Oct 27th Nov 7th 2 $624.75
Chase 27442 $3,500.00 2015 Jun Oct 25th Nov 5th 2 $624.75
CP1 27463 $5,500.00 2016 Mar Oct 28th Nov 8th 1 $624.75
CP1 27464 $12,000.00 2015 Jan Oct 23rd Nov 3rd 2 $845.25
CP1 19394 $5,000.00 2018 Feb Oct 11th Oct 22nd 2 $551.25
CP1 15884 $12,000.00 2011 Mar Oct 26th Nov 6th 2 $955.50
Barclays 27071 $11,000.00 2017 Jul Nov 1st Nov 12th 1 $661.50
Discover 6270 $11,500.00 2013 Jan Oct 30th Nov 10th 1 $955.50
Discover 23709 $13,000.00 2013 Sep Oct 8th Oct 19th 1 $882
Chase 2120 $7,500.00 2006 Apr Nov 3rd Nov 14th 2 $1102.50
CP1 23737 $11,000.00 2017 Jan Nov 1st Nov 12th 2 $661.50
Bank of America 24224 $10,500.00 2014 Jan Oct 5th Oct 16th 2 $845.25
Chase 27518 $5,700.00 2018 Jun Oct 25th Nov 5th 2 $551.25
CP1 27517 $8,000.00 2015 Jan Oct 31st Nov 11th 2 $771.75
Discover 27538 $15,500.00 2015 Jul Oct 23rd Nov 3rd 1 $955.50
Bank of America 27569 $7,500.00 2017 Mar Oct 10th Oct 21st 2 $661.50
Chase 24781 $7,500.00 2017 Jan Nov 2nd Nov 13th 1 $624.75
CP1 20052 $10,250.00 2011 Aug Nov 3rd Nov 14th 1 $955.50
Chase 15492 $30,000.00 2019 Jan Oct 5th Oct 16th 2 $955.50
Chase 3232 $25,900.00 2017 Apr Oct 6th Oct 17th 1 $992.25
Elan 25400 $17,500.00 2012 Oct Oct 19th Oct 30th 1 $1029
Barclays 25906 $24,200.00 2014 Jul Nov 1st Nov 12th 1 $1029
CP1 27644 $12,000.00 2018 Jul Nov 3rd Nov 14th 2 $661.50
CP1 27645 $7,500.00 2012 Aug Oct 7th Oct 18th 2 $845.25
Chase 23474 $20,000.00 2015 Apr Oct 4th Oct 15th 2 $955.50
Discover 27684 $9,900.00 2014 Sep Oct 9th Oct 20th 1 $771.75
CP1 25387 $10,000.00 2018 Jan Oct 9th Oct 20th 2 $661.50
Barclays 16919 $25,000.00 2021 Apr Oct 13th Oct 24th 5 $735
Chase 13708 $20,000.00 2017 Dec Oct 5th Oct 16th 2 $882
Chase 9885 $20,800.00 2017 Oct Oct 14th Oct 25th 2 $882
CP1 27739 $4,800.00 2015 Mar Oct 15th Oct 26th 2 $624.75
CP1 27760 $5,250.00 2006 Dec Oct 9th Oct 20th 2 $882
CP1 9626 $25,000.00 2012 Sep Oct 28th Nov 8th 1 $1323
Barclays 22012 $15,000.00 2016 Oct Oct 26th Nov 6th 1 $735
Chase 8902 $20,000.00 2008 Apr Oct 4th Oct 15th 1 $1176
Chase 10881 $12,000.00 2011 Oct Oct 10th Oct 21st 1 $955.50
Chase 20912 $12,000.00 2017 Mar Oct 12th Oct 23rd 1 $698.25
Chase 20911 $15,000.00 2010 Jan Oct 10th Oct 21st 2 $1029
CP1 16280 $10,000.00 2008 Mar Oct 10th Oct 21st 2 $955.50
Chase 18381 $10,000.00 2016 Jul Oct 14th Oct 25th 3 $661.50
Barclays 26273 $18,700.00 2011 Sep Oct 13th Oct 24th 2 $1029
Chase 27782 $20,000.00 2017 Jan Oct 30th Nov 10th 2 $882
Barclays 27793 $7,950.00 2010 Apr Oct 6th Oct 17th 1 $845.25
Chase 27818 $13,500.00 2012 Feb Oct 31st Nov 11th 2 $955.50
Discover 27819 $15,900.00 2014 Feb Oct 24th Nov 4th 1 $1029
Elan 24748 $18,000.00 2014 Nov Oct 18th Oct 29th 1 $955.50
CP1 23245 $13,000.00 2017 Jan Oct 15th Oct 26th 2 $661.50
Chase 17347 $6,000.00 2016 May Oct 12th Oct 23rd 2 $624.75
Barclays 17008 $12,000.00 2017 Jul Oct 25th Nov 5th 2 $698.25
CP1 16141 $7,500.00 2012 May Oct 15th Oct 26th 1 $808.50
Elan 26406 $15,200.00 2017 Oct Oct 19th Oct 30th 2 $771.75
CP1 19014 $13,500.00 2007 Oct Oct 15th Oct 26th 2 $1029
Chase 21263 $15,000.00 2017 Jun Oct 6th Oct 17th 2 $735
Chase 22481 $7,900.00 2016 Aug Oct 24th Nov 4th 1 $624.75
Elan 4018 $16,000.00 2011 May Oct 19th Oct 30th 2 $1029
CP1 3331 $10,000.00 2016 Mar Oct 4th Oct 15th 2 $698.25
Chase 27661 $17,500.00 2012 Aug Oct 27th Nov 7th 2 $1029
Chase 23602 $16,000.00 2014 Nov Oct 14th Oct 25th 1 $882
CP1 9820 $10,000.00 2017 Feb Oct 13th Oct 24th 2 $661.50
Chase 24455 $7,600.00 2013 Jan Oct 16th Oct 27th 2 $845.25
Barclays 11611 $30,600.00 2017 Dec Oct 25th Nov 5th 3 $1102.50
Chase 25968 $25,000.00 2017 Aug Oct 27th Nov 7th 2 $992.25
Chase 24882 $9,500.00 2005 Mar Oct 30th Nov 10th 2 $1029
CP1 23213 $16,000.00 2015 Sep Oct 6th Oct 17th 2 $882
Chase 25321 $18,000.00 2014 Sep Oct 27th Nov 7th 2 $955.50
Chase 13551 $12,000.00 2017 Oct Oct 29th Nov 9th 1 $661.50
CP1 21999 $10,000.00 2015 Feb Oct 7th Oct 18th 2 $808.50
Barclays 26575 $20,000.00 2019 Jul Oct 27th Nov 7th 2 $771.75
Chase 12074 $15,000.00 2013 Jul Oct 26th Nov 6th 2 $1029
Chase 10970 $20,000.00 2017 Jun Oct 15th Oct 26th 1 $918.75
Barclays 21509 $20,000.00 2015 Sep Nov 1st Nov 12th 1 $1029
CP1 27891 $5,500.00 2013 May Oct 5th Oct 16th 2 $808.50
CP1 27902 $22,500.00 2018 Apr Oct 11th Oct 22nd 2 $882
Chase 27927 $9,500.00 2010 Apr Oct 28th Nov 8th 2 $955.50
Barclays 27938 $10,000.00 2013 Oct Oct 26th Nov 6th 2 $955.50
CP1 27979 $11,250.00 2011 Oct Oct 11th Oct 22nd 2 $955.50
CP1 18029 $12,000.00 2016 Jan Oct 13th Oct 24th 1 $808.50
Barclays 28033 $15,100.00 2009 Dec Oct 15th Oct 26th 2 $1102.50
Barclays 28032 $12,000.00 2013 Jun Oct 23rd Nov 3rd 2 $955.50
Chase 28043 $20,400.00 2018 Jan Oct 16th Oct 27th 2 $882
Chase 26314 $10,800.00 2017 Jul Oct 31st Nov 11th 2 $661.50
Chase 14667 $20,100.00 2016 Feb Oct 31st Nov 11th 2 $882
CP1 20218 $6,500.00 2007 May Oct 23rd Nov 3rd 2 $882
Chase 11522 $23,000.00 2017 Apr Oct 25th Nov 5th 1 $882
Chase 27202 $11,600.00 2018 Jul Oct 4th Oct 15th 2 $661.50
Chase 3012 $25,700.00 2017 Jan Nov 2nd Nov 13th 2 $1029
Barclays 13140 $10,000.00 2019 Apr Oct 31st Nov 11th 1 $588
Chase 6305 $14,500.00 2012 Sep Oct 27th Nov 7th 1 $955.50
Chase 19079 $20,000.00 2012 Aug Oct 26th Nov 6th 1 $1176
Chase 15874 $20,000.00 2018 May Oct 9th Oct 20th 2 $882
CP1 24769 $21,000.00 2018 Apr Oct 4th Oct 15th 2 $882
Chase 17301 $14,400.00 2007 Apr Oct 30th Nov 10th 2 $1029
Chase 12724 $15,500.00 2018 Apr Nov 3rd Nov 14th 2 $735
CP1 12381 $15,500.00 2012 May Oct 27th Nov 7th 2 $955.50
CP1 28076 $11,500.00 2018 Feb Oct 31st Nov 11th 2 $661.50
Chase 9984 $10,500.00 2016 Mar Oct 6th Oct 17th 1 $698.25
CP1 28117 $9,750.00 2010 Jul Oct 15th Oct 26th 2 $955.50
CP1 16389 $26,000.00 2010 Jul Oct 9th Oct 20th 2 $1323
CP1 21640 $15,000.00 2015 Jan Nov 2nd Nov 13th 2 $771.75
Discover 3977 $13,000.00 2012 Apr Nov 2nd Nov 13th 1 $955.50
Bank of America 19257 $15,000.00 2017 Jul Oct 6th Oct 17th 1 $735
Elan 9895 $14,000.00 2013 Jul Oct 17th Oct 28th 2 $955.50
Barclays 26263 $25,000.00 2017 Mar Oct 31st Nov 11th 1 $1029
CP1 26157 $6,850.00 2013 Oct Nov 3rd Nov 14th 2 $698.25
Chase 10187 $6,000.00 2016 Nov Oct 6th Oct 17th 2 $588
Chase 24700 $20,000.00 2019 Oct Oct 31st Nov 11th 1 $698.25
Chase 26146 $6,000.00 2014 Jun Oct 9th Oct 20th 2 $661.50
Chase 14779 $21,100.00 2009 Sep Oct 9th Oct 20th 2 $1176
Chase 17891 $8,000.00 2007 Jan Oct 10th Oct 21st 2 $955.50
Bank of America 26104 $22,000.00 2010 Oct Oct 11th Oct 22nd 2 $1176
Chase 25594 $10,500.00 2017 Jun Oct 11th Oct 22nd 1 $661.50
CP1 25399 $27,500.00 2021 Jan Oct 11th Oct 22nd 1 $735
Chase 24586 $12,000.00 2006 Jul Oct 6th Oct 17th 2 $1029
CP1 16886 $11,250.00 2007 Nov Oct 6th Oct 17th 2 $955.50
Chase 18561 $25,000.00 2014 Apr Oct 10th Oct 21st 2 $1102.50
CP1 25505 $11,250.00 2013 Jul Oct 30th Nov 10th 1 $955.50
Bank of America 12140 $10,500.00 2012 Jun Oct 5th Oct 16th 2 $882
CP1 12043 $15,000.00 2018 Jan Oct 6th Oct 17th 1 $735
Chase 21560 $10,000.00 2017 Feb Nov 3rd Nov 14th 1 $661.50
Chase 24049 $9,500.00 2006 Nov Oct 9th Oct 20th 2 $955.50
Discover 2378 $15,000.00 2014 May Oct 12th Oct 23rd 1 $882
Barclays 19282 $11,000.00 2014 Dec Oct 13th Oct 24th 3 $808.50
Chase 15314 $20,000.00 2017 Jan Oct 13th Oct 24th 2 $882
Discover 5123 $18,500.00 2011 Apr Oct 31st Nov 11th 1 $1102.50
CP1 28183 $5,750.00 2015 May Oct 15th Oct 26th 1 $661.50
CP1 23506 $7,800.00 2015 Apr Oct 12th Oct 23rd 2 $661.50
CP1 19258 $11,000.00 2017 Jul Oct 10th Oct 21st 2 $661.50
CP1 19890 $16,000.00 2015 Sep Oct 11th Oct 22nd 1 $955.50
CP1 17009 $3,800.00 2013 May Oct 23rd Nov 3rd 2 $698.25
CP1 9738 $10,000.00 2018 Aug Oct 6th Oct 17th 2 $661.50
Chase 7665 $20,000.00 2016 Mar Oct 14th Oct 25th 2 $955.50
Elan 9884 $20,000.00 2011 Jan Oct 17th Oct 28th 2 $1176
CP1 24927 $10,000.00 2017 Dec Oct 26th Nov 6th 2 $661.50
Chase 17051 $11,000.00 2008 Oct Oct 15th Oct 26th 2 $955.50
CP1 19681 $12,000.00 2011 Apr Oct 17th Oct 28th 2 $955.50
Chase 14721 $20,000.00 2011 Oct Oct 16th Oct 27th 2 $1176
CP1 20888 $6,000.00 2014 Jan Oct 12th Oct 23rd 2 $624.75
Chase 26360 $21,600.00 2017 Mar Oct 10th Oct 21st 2 $918.75
Chase 25246 $9,300.00 2006 Jul Oct 10th Oct 21st 2 $955.50
Barclays 21782 $16,400.00 2014 May Oct 10th Oct 21st 2 $882
CP1 18977 $7,500.00 2008 Sep Oct 10th Oct 21st 1 $845.25
CP1 20176 $17,100.00 2007 Jul Oct 10th Oct 21st 2 $1102.50
Chase 2756 $25,000.00 2018 Apr Oct 9th Oct 20th 2 $992.25
Chase 24676 $21,000.00 2019 Dec Oct 11th Oct 22nd 2 $698.25
Chase 15644 $13,000.00 2013 Aug Oct 8th Oct 19th 1 $845.25
Chase 22855 $12,500.00 2016 Oct Oct 14th Oct 25th 2 $661.50
Chase 28218 $12,500.00 2017 Mar Nov 1st Nov 12th 1 $698.25
